Part Name | Material Option | |
---|---|---|
Body | ASTMA216WCB/A217WC6/A217WC9/A217C5/A217C12/A351CF8/A351CF8M/A351CF3/A351 CF3M/A352 LCB | |
Side Piece | ASTMA216 WCB/A217WC6 /A217WC9 /A217 C5 /A217C12 /A351CF8 /A351 CF8M/A351 CF3/A351 CF3M/A352 LCB | |
Ball | ASTM A351 CF8 /A351 CF8M /A182 F304/A182 F316/A182 F6a | |
Body Seal | PTFE/Graphoil/Spiral Wound SS 316 with Graphoil | |
Seats | PTFE/GET/Graphite filled PTFE | |
Seat Retainer | ASTMA216WCB/A217WC6/A217WC9/A217C5/A217C12/A351CF8/A351CF8M/A351CF3/A351CF3M /A352 LCB | |
Stem | ASTM A182 F304/A182 F316/A182 F6a | |
Trunnion | ASTM A 216 WCB/ A 217 WC6 / A217 WC9/A217C5/A217C12/A351CF8/A351CF8M/A351CF3/A351CF3M/A352LCB | |
Gland Housing | ASTM A 216 WCB/A217WC6/A217WC9/A217C5/A217C12/A351CF8/A351CF8M/A351CF3/A 351 CF3M/A 352 LCB | |
Top Plate | ASTM A 216 WCB/A217 WC6/A 217 WC9/A 217 C5/A 217 C12/A 351 CF8/A351 CF8M/A351 CF3/A351 CF3M/A352 LCB | |
Spring | Spring Steel /SS304 /SS 316 / Inconel X750 | |
'0' Ring | VITON/Silicon Rubber/Graphite | |
Gland | ASTM A182 F304/0182 F3161A182 F6a | |
Stem Packing | Graphite filled PTFE/Graphoil | |
Gland Nut | Stainless Steel | |
Stem Nut | Stainless Steel | |
Lever | Carbon Steel with PVC | |
GearBox/Actuator | Manufacturers Standard | |
Studs/Bolts | ASTM A193 87/0193 B7M/A193 B8/A193 B8M/A 320 L7 | |
Nut | ASTM 0194 2610194 B7M/A194 B/A194 8M/A194 4/7 |
ISO PN 20 / ASME 150 Class
Size DN | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|
L-RF | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 |
B | 148 | 198 | 248 | 298 | 335 | 380 | 438 | 489 | 591 |
H (approx) | 270 | 315 | 360 | 410 | 425 | 475 | 525 | 590 | 695 |
∅W | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 600 | 750 |
Wt.(approx)kg | 110 | 160 | 320 | 448 | 567 | 850 | 1050 | 1350 | 1750 |
ISO PN 50 / ASME 300 Class
Size DN | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|
L-RF | 403 | 501 | 568 | 635 | 762 | 838 | 914 | 991 | 1143 |
B | 148 | 198 | 248 | 298 | 335 | 380 | 438 | 489 | 591 |
H (approx) | 285 | 345 | 380 | 435 | 450 | 495 | 570 | 615 | 710 |
∅W | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 750 | 750 |
Wt.(approx)kg | 128 | 210 | 345 | 560 | 780 | 1020 | 1200 | 1625 | 2285 |
ISO PN 110 / ASME 600 Class
Size DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
B | 51 | 64 | 76 | 102 | 148 | 198 | 245 | 295 | 325 | 375 | 438 | 489 | 591 |
H (approx) | 190 | 230 | 265 | 295 | 300 | 355 | 415 | 455 | 505 | 515 | 600 | 640 | 735 |
∅W | 250 | 250 | 300 | 300 | 400 | 400 | 400 | 600 | 600 | 600 | 750 | 750 | 750 |
Wt.(approx)kg | 34 | 40 | 45 | 98 | 200 | 395 | 555 | 840 | 1015 | 1220 | 1350 | 2080 | 2745 |
ISO PN 150 / ASME 900 Class
Size DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
B | 51 | 64 | 76 | 98 | 148 | 198 | 245 | 295 | 325 | 375 | 438 | 489 | 570 |
H (approx) | 210 | 250 | 285 | 280 | 360 | 455 | 510 | 525 | 595 | 650 | 685 | 695 | 735 |
∅W | 250 | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 750 | 750 | 750 | 750 | 750 |
Wt.(approx)kg | 45 | 50 | 72 | 130 | 235 | 495 | 690 | 1050 | 1350 | 1750 | 2300 | 2850 | 4800 |
ISO PN 260 / ASME 1500 Class
Size DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|
L-RF | 368 | 419 | 470 | 546 | 705 | 832 | 990 | 1130 |
B | 51 | 64 | 76 | 102 | 146 | 194 | 241 | 290 |
H (approx) | 230 | 260 | 290 | 305 | 370 | 470 | 520 | 575 |
∅W | 300 | 300 | 400 | 400 | 600 | 600 | 750 | 750 |
Wt.(approx)kg | 52 | 74 | 98 | 144 | 320 | 695 | 960 | 1550 |
ISO PN 420 / ASME 2500 Class Dimensions and Weights On Request
© 2015 Star Engineers. All Rights Reserved | Design by Arise Infocom