Part Name | Material Option | |
---|---|---|
Body | ASTM A 216 WCB /A 217 WC6 /A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M /A 351 CF3 / A 351 CF3M / A 352 LCB | |
Side Piece | ASTM A 216 WCB /A 217 WC6 /A 217 WC9/ A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M /A 351 CF3 / A 351 CF3M / A 352 LCB | |
Ball | ASTM A351 CF8/A351 CF8M/A182 F304/A182 F316/A182 F6a | |
Body Seal | PTFE / Graphoil / Spiral Wound SS 316 with Graphoil | |
Seats | PTFE/GET/Graphite filled PTFE | |
Stem | ASTM A182 F304/A182 F316/A182 F6a | |
Gland Bush | ASTM A182 F304/A182 F316/A182 F6a | |
Gland Packing | Graphoil/PTFE | |
Stem Packing | Graphite filled PTFE/Graphoil | |
Gland Nut | Stainless Steel | |
Stem Nut | Stainless Steel | |
Lever | Carbon Steel with PVC | |
Disc Spring | Carbon Steel | |
Studs/Bolts | ASTMA193 B7/A193 B7M/A193B8/A193 B8M/A320 L7 | |
Nut | ASTMA1942H/A194B7M/A194B/A1948M/A1944/7 |
ISO PN 20 / ASME 150 Class
Size DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|
L-RF | 108 | 118 | 127 | 165 | 178 | 190 | 203 | 229 | 394 | 457 |
B | 12.5 | 17 | 24 | 37 | 49 | 64 | 75 | 98 | 148 | 198 |
H (approx) | 65 | 70 | 80 | 95 | 110 | 135 | 145 | 170 | 235 | 275 |
K | 150 | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 |
Wt.(approx)kg | 3 | 4 | 5 | 8 | 13 | 22 | 28 | 45 | 83 | 158 |
ISO PN 50 / ASME 300 Class
Size DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|
L-RF | 140 | 152 | 165 | 190 | 216 | 241 | 282 | 305 | 403 | 502 |
B | 12.5 | 17 | 24 | 37 | 49 | 64 | 75 | 98 | 148 | 198 |
H (approx) | 70 | 85 | 90 | 105 | 120 | 145 | 160 | 195 | 250 | 290 |
K | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 | 700 |
Wt.(approx)kg | 3 | 5 | 7 | 14 | 17 | 30 | 35 | 58 | 110 | 175 |
ISO PN 20 / ASME 150 Class
Size DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|
L-RF | 108 | 118 | 127 | 165 | 178 | 190 | 203 | 229 | 394 | 457 |
B | 9 | 12.5 | 17 | 28 | 36 | 50 | 57 | 75 | 98 | 144 |
H (approx) | 65 | 70 | 80 | 95 | 110 | 135 | 145 | 170 | 210 | 250 |
K | 145 | 150 | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 |
Wt.(approx)kg | 3 | 4 | 5 | 7 | 10 | 14 | 20 | 30 | 60 | 128 |
ISO PN 50 / ASME 300 Class
Size DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|---|
L-RF | 140 | 152 | 165 | 190 | 216 | 241 | 282 | 305 | 403 | 502 |
B | 9 | 12.5 | 17 | 28 | 36 | 50 | 57 | 75 | 98 | 144 |
H (approx) | 70 | 85 | 90 | 105 | 120 | 145 | 160 | 195 | 225 | 275 |
K | 150 | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 |
Wt.(approx)kg | 3 | 4 | 5 | 9 | 15 | 23 | 30 | 42 | 78 | 145 |
© 2015 Star Engineers. All Rights Reserved | Design by Arise Infocom