Part Name | Material Option | |
---|---|---|
Body | ASTM A 105 / 182 F304 / 182 F304L / 182 F316 / 182 F316L 1182 F11 / 182 F22 / 350 LF2 | |
Bonnet | ASTM A 105 / 182 F304 / 182 F304L / 182 F316 / 182 F316L 1182 F11 / 182 F22 / 350 LF2 | |
WedgelPlugl * | ASTM A182 F6a / 182 F304 / 182 F304L / 182 F316 / 182 F316L / 182 F11 / 182 F22 / 350 LF2 | |
Stem | ASTM A 276 T410 / 182 F304 / 182 F304L / 182 F316 / 182F316L / 182F11 / 182F 22 / 350 LF2 | |
Seat Rings * | ASTM A182 F6a / 182 F304 / 182 F304L / 182 F316 / 182 F316L / 182 F11 / 182 F22 / 350 LF2 | |
Back Seat Bushing | Integral | |
Gland | ASTM A 276 T410 / 182 F304 / 182 F304L/ 182 F316 / 182 F316L/ 182 Fll / 182 F22 / 350 LF2 | |
Gland Flange | ASTMA 105 / 182 F304 / 182 F304L/ 182 F316 / 182 F316L/ 182 F11 / 182 F22 / 350 LF2 | |
Stem Nut | ASTM A439 Gr.D2/AL.Bronze | |
Lock Nut | Carbon Steel/SS 304 | |
Gland Packing | Graphited Asbestos /Grafoil/PTFE | |
Bonnet Gasket | Spiral Wound SS 304 / 304L / 316 / 316L with Asbestos / Teflon or Grafoil | |
Gland Eye Bolt & Nut | SS410/SS304 | |
Hand Wheel | Carbon Steel | |
Hand Wheel Nut | Carbon Steel | |
Studs / Bolts | ASTMA 193 B7 /A193 B7M /A193 B8 /A193 B8M /A320 L7 | |
Nut | ASTMA1942H/A1942HM/A1948 /A1948M/A1944 / 7 |
GATE VALVES - CLASS 800
Size DN | 6 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|---|
L | 85 | 85 | 85 | 92 | 105 | 125 | 125 | 135 |
P | 6.4 | 6.4 | 9.5 | 12.7 | 17.5 | 22.8 | 22.6 | 36.5 |
H (approx) | 165 | 165 | 165 | 175 | 195 | 265 | 265 | 275 |
∅W | 85 | 85 | 85 | 85 | 150 | 150 | 150 | 150 |
Wt.(approx)kg | 2 | 2 | 2 | 3 | 3 | 8 | 8 | 10 |
GATE VALVES - CLASS 1500
Size DN | 6 | 10 | 15 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
L | 92 | 92 | 92 | 105 | 125 | 125 | 135 |
P | 6.4 | 6.4 | 9.5 | 12.7 | 15.9 | 19 | 27 |
H (approx) | 175 | 175 | 175 | 195 | 265 | 275 | 275 |
∅W | 90 | 90 | 90 | 100 | 150 | 150 | 150 |
Wt.(approx)kg | 3 | 3 | 3 | 4 | 8 | 10 | 10 |
GATE VALVES - CLASS 2500 (Pressure Seal Design)
Size DN | 6 | 10 | 15 | 20 | 25 | 40 |
---|---|---|---|---|---|---|
L | 90 | 90 | 103 | 128 | 128 | 142 |
∅W | 105 | 105 | 140 | 150 | 150 | 150 |
H (approx) | 160 | 160 | 205 | 270 | 270 | 280 |
Wt.(approx)kg | 2.6 | 2.6 | 3.6 | 7.6 | 7.6 | 10 |
GLOBE VALVES - CLASS 800
Size DN | 6 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|---|
L-SP | 85 | 85 | 92 | 105 | 125 | 125 | 135 | - |
L-RP | 85 | 85 | 85 | 92 | 105 | 125 | 125 | 135 |
P-SP | 6 | 9 | 12 | 17.5 | 22.5 | 29.5 | 35 | - |
P-RP | 6 | 6 | 9 | 12 | 17.5 | 22.5 | 29.5 | 35 |
H-SP | 175 | 175 | 175 | 190 | 250 | 250 | 285 | - |
H-RP | 170 | 170 | 170 | 175 | 190 | 250 | 250 | 285 |
W-SP | 90 | 90 | 90 | 100 | 150 | 150 | 150 | - |
W-RP | 85 | 85 | 85 | 85 | 100 | 150 | 150 | 150 |
Wt-SP (approx) kg | 3 | 3 | 3 | 4 | 8 | 8 | 11 | 11 |
Wt-RP.(approx) kg | 2 | 2 | 2 | 3 | 4 | 8 | 8 | 11 |
GLOBE VALVES - CLASS 1500
Size DN | 6 | 10 | 15 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
L | 92 | 92 | 92 | 105 | 125 | 130 | 135 |
P | 6 | 6 | 11 | 14.5 | 19 | 27 | 31 |
H (approx) | 175 | 175 | 175 | 190 | 250 | 250 | 255 |
∅W | 90 | 90 | 90 | 100 | 150 | 150 | 150 |
Wt.(approx)kg | 3 | 3 | 3 | 4 | 8 | 8 | 11 |
GLOBE VALVES - CLASS 2500 (Pressure Seal Design)
Size DN | 6 | 10 | 15 | 20 | 25 | 40 |
---|---|---|---|---|---|---|
L | 90 | 90 | 103 | 128 | 128 | 142 |
∅W | 105 | 105 | 140 | 150 | 150 | 150 |
H (approx) | 160 | 160 | 205 | 270 | 270 | 280 |
Wt.(approx)kg | 2.6 | 2.6 | 3.6 | 7.6 | 7.6 | 10 |
LIFT CHECK VALVES - CLASS 800
Size DN | 6 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|---|---|
L-SP | 85 | 85 | 92 | 105 | 125 | 125 | 135 | - |
L-RP | 85 | 85 | 85 | 92 | 105 | 125 | 125 | 135 |
P-SP | 6 | 9 | 12 | 17.5 | 22.5 | 29.5 | 35 | - |
P-RP | 6 | 6 | 9 | 12 | 17.5 | 22.5 | 29.5 | 35 |
H-SP | 55 | 55 | 55 | 70 | 105 | 105 | 115 | - |
H-RP | 55 | 55 | 55 | 65 | 70 | 105 | 105 | 115 | Wt-SP (approx) kg | 2 | 2 | 2 | 4 | 6 | 6 | 9 | - |
Wt-RP.(approx) kg | 2 | 2 | 2 | 3 | 4 | 6 | 6 | 8 |
LIFT CHECK VALVES - CLASS 1500
Size DN | 6 | 10 | 15 | 20 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|
L-SP | 92 | 92 | 92 | 105 | 125 | 130 | 135 |
P-SP | 6 | 6 | 11 | 14.5 | 18 | 27 | 31 |
H-SP | 65 | 65 | 65 | 70 | 105 | 115 | 115 |
Wt.(approx)kg | 4 | 4 | 4 | 4 | 7 | 10 | 10 |
LIFT CHECK VALVES - CLASS 2500 (Pressure Seal Cover)
Size DN | 6 | 10 | 15 | 20 | 25 | 40 |
---|---|---|---|---|---|---|
L | 90 | 90 | 103 | 128 | 128 | 142 |
H (approx) | 60 | 60 | 70 | 90 | 90 | 112 |
Wt.(approx)kg | 2 | 2 | 4 | 8 | 8 | 9.5 |
© 2015 Star Engineers. All Rights Reserved | Design by Arise Infocom