Part Name | Material Option | |
---|---|---|
Body | ASTMA216 WCB/A217 WC 6 /A217 WC9IA 217 C5 /A217 C12 /A351 CF8 /A351 CF8M/A 351 CF3 / A351 CF3M / A 352 LCB | |
Bonnet | ASTMA216 WCB/A217 WC6 /A217 WC9 /A217 C5IA 217 C12 /A351 CF8 /A351 CF8M /A351 CF3I A351 CF3M IA 352 LCB | |
Wedge | ASTMA216 WCB/A217 WC6 /A217 WC9 /A217 C5IA 217 C12 /A351 CF8 /A351 CF8M /A351 CF3/ A351 CF3M IA 352 LCB | |
Stem | ASTM A276410 1A276304 /A 276304L /A276316 | |
Seat Rings | ASTMA216 WCB/A217 WC6 /A217 WC9 /A217 C5IA 217 C12 /A351 CF8 /A351 CF8M /A351 CF3I A351 CF3M /A 352 LCB | |
Back Seat Bushing | ASTM A276410 /A276 304L / A276 316L | |
Gland | ASTM A276410 1A276304L1A276316L | |
Gland Flange | Carbon Steel / Stainless Steel | |
Stem Nut | ASM A439 Gr. D2 /Al. Bronz | |
Lock Nut | Carbon Steel / SS 304 | |
Gland Packing | Graphite Asbestos / Graphoil / PTFE | |
Bonnet Gasket | Corrugated Soft Iron / Corrugated SS /Spiral Would SS 304 with Asbestos or Graphoil / Octagonal Ring | |
Gland Eye - Bolt & Nut | Carbon Steel / Stainless Steel | |
Cross Bolts & Nuts | Carbon Steel / Stainless Steel | |
Hand Wheel | Carbon Steel | |
Hand Wheel Nut | Carbon Steel | |
Grease Nipple | Carbon Steel | |
Grub Screw | Carbon Steel | |
Studs / Bolts | ASTM A193 B7 / A 193 B7M IA 193 BBM /A320 L7 | |
Nut | ASTMA1942H/A1948/A1948M/A1944 /7 |
ISO PN 20 / ASME 150 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | 178 | 191 | 203 | 228 | 254 | 267 | 292 | 330 | 355 | 381 | 406 | 432 | 457 | 508 | 559 | 609 | 609 | 660 | 711 | 812 | 860 |
**L1-BW | 216 | 241 | 282 | 304 | 381 | 403 | 419 | 457 | 501 | 571 | 609 | 660 | 711 | 812 | 863 | 914 | 914 | 965 | 1016* | 1066* | 1143 |
H (approx) | 425 | 435 | 535 | 600 | 705 | 800 | 1010 | 1250 | 1385 | 1575 | 1825 | 1950 | 2080 | 2425 | 2750 | 2825 | 3175 | 3473 | 3600 | 4100 | 4500 |
∅W | 200 | 200 | 250 | 250 | 280 | 300 | 350 | 450 | 500 | 350* | 350* | 350* | 400* | 400* | 450* | 450* | 500* | 500* | 500* | 500* | 550* |
Wt.(approx)kg | 22 | 29 | 37 | 56 | 78 | 84 | 138 | 210 | 310 | 450 | 565 | 740 | 927 | 1125 | 1425 | 1550 | 1950 | 2200 | 3050 | 3265 | 4250 |
ISO PN 50 / ASME 300 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF,LI-BW | 216 | 241 | 282 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 990 | 1143 | 1244 | 1346 | 1397 |
H (approx) | 430 | 475 | 535 | 605 | 715 | 845 | 1075 | 1260 | 1425 | 1585 | 1845 | 1995 | 2175 | 2650 | 2850 | 3050 | 3270 |
∅W | 200 | 200 | 250 | 300 | 300 | 350 | 450 | 500 | 500 | 350* | 400* | 450* | 450* | 500* | 500* | 500* | 550* |
Wt.(approx)kg | 28 | 40 | 53 | 80 | 125 | 152 | 245 | 360 | 532 | 725 | 950 | 1350 | 1648 | 2350 | 2900 | 3400 | 4100 |
ISO PN 110 / ASME 600 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF,LI-BW | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
H (approx) | 440 | 500 | 545 | 720 | 730 | 850 | 1200 | 1390 | 1580 | 655 | 1905 | 2010 | 2275 | 2810 |
∅W | 250 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 400* | 450* | 450* | 500* | 500* | 550* |
Wt.(approx)kg | 38 | 61 | 68 | 123 | 178 | 225 | 430 | 730 | 850 | 1300 | 1750 | 2250 | 2450 | 4100 |
ISO PN 150 / ASME 900 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF,LI-BW | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
H (approx) | 445 | 510 | 595 | 750 | 765 | 865 | 1225 | 1450 | 1625 | 1680 | 1925 | 2025 | 2310 |
∅W | 300 | 300 | 300 | 400 | 450 | 300* | 350* | 400* | 400 | 450 | 500* | 500* | 550* |
Wt.(approx)kg | 85 | 105 | 125 | 180 | 260 | 310 | 525 | 975 | 1450 | 1900 | 2555 | 3275 | 3900 |
ISO PN 260 / ASME 1500 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF,LI-BW | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 |
H (approx) | 475 | 525 | 600 | 775 | 785 | 925 | 1250 | 1525 | 1725 | 1750 | 1950 | 2125 |
∅W | 300 | 300 | 300* | 300* | 300* | 350* | 350* | 400* | 400* | 450* | 550* | 550* |
Wt.(approx)kg | 110 | 130 | 145 | 220 | 320 | 403 | 710 | 1350 | 2300 | 3100 | 3575 | 4585 |
ISO PN 420 / ASME 2500 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
**L-RF,LI-BW | 451 | 508 | 598 | 673 | 794 | 914 | 1022 | 1270 | 1422 |
H (approx) | 600 | 695 | 740 | 890 | 970 | 1135 | 1350 | 1680 | 1750 |
∅W | 400 | 460 | 300* | 350* | 350* | 350* | 400* | 450* | 450* |
Wt.(approx)kg | 110 | 130 | 140 | 225 | 295 | 495 | 825 | 1480 | 2400 |
© 2015 Star Engineers. All Rights Reserved | Design by Arise Infocom