Part Name | Material Option | |
---|---|---|
Body | ASTMA216 WCB /A217 WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF8/A 351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Cover | ASTMA216 WCB /A217 WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF8/A 351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Disc • | ASTMA216 WCB /A217 WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF8/A 351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Hinge | ASTMA216 WCB /A217 WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF8/A 351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Hinge Bracket | ASTMA216 WCB /A217 WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF8/A 351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Hinge Pin | ASTM A 276410IA 276 304 / A 276304L /A276 316L | |
Seat Rings • | ASTMA216 WCB /A217 WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF81A351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Disc Nut | Carbon Steel / Stainless Steel | |
Washer | Carbon Steel / Stainless Steel | |
Gasket | SoftlronISS304/Graphoil | |
Studs/Bolts | ASTM A193 Gr B7 /A193 Gr B7M /A193 Gr B8 /A193 Gr B8M /A 320 Gr L7 | |
Nut | ASTMA 194 Gr2H /A194 GrB7M /A194 GrB /A194 Gr8M /A194 Gr4/7 |
ISO PN 20 / ASME 150 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF-LI-BW | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 977 | 977 | 1295 |
H (approx) | 155 | 190 | 200 | 225 | 245 | 260 | 305 | 390 | 410 | 435 | 530 | 570 | 625 | 675 |
Wt.(approx)kg | 16 | 25 | 34 | 46 | 75 | 89 | 120 | 220 | 337 | 471 | 575 | 788 | 916 | 1275 |
ISO PN 50 / ASME 300 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF-LI-BW | 267 | 292 | 318 | 355 | 400 | 444 | 533 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
H (approx) | 180 | 200 | 225 | 240 | 275 | 310 | 370 | 410 | 440 | 500 | 545 | 605 | 675 | 785 |
Wt.(approx)kg | 26 | 32 | 53 | 73 | 110 | 157 | 234 | 348 | 450 | 650 | 800 | 970 | 1350 | 2210 |
ISO PN 110 / ASME 600 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
**L-RF-LI-BW | 292 | 330 | 355 | 431 | 508 | 558 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
H (approx) | 190 | 215 | 250 | 260 | 310 | 350 | 420 | 490 | 525 | 580 | 630 | 690 | 810 |
Wt.(approx)kg | 33 | 49 | 62 | 95 | 120 | 195 | 360 | 465 | 725 | 875 | 1075 | 1475 | 1900 |
ISO PN 150 / ASME 900 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|---|
**L-RF-LI-BW | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H (approx) | 195 | 235 | 260 | 275 | 320 | 370 | 435 | 520 | 530 | 580 |
Wt.(approx)kg | 55 | 70 | 90 | 135 | 165 | 295 | 525 | 900 | 1075 | 1225 |
ISO PN 260 / ASME 1500 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|
**L-RF-LI-BW | 368 | 419 | 470 | 546 | 673 | 705 | 832 |
H (approx) | 220 | 270 | 290 | 310 | 350 | 410 | 485 |
Wt.(approx)kg | 70 | 85 | 115 | 175 | 180 | 370 | 680 |
ISO PN 420 / ASME 2500 Class (Pressure Seal Cover)
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
**L-RF-LI-BW | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 | 1422 |
H (approx) | 280 | 310 | 325 | 370 | 425 | 500 | 525 | 630 | 695 |
Wt.(approx)kg | 78 | 95 | 110 | 205 | 395 | 495 | 900 | 1300 | 1950 |
© 2015 Star Engineers. All Rights Reserved | Design by Arise Infocom