Part Name | Material Option | |
---|---|---|
Body | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3/ A351 CF3M /A352 LCB | |
Bonnet | ASTMA216 WCB/A217WC6 /A217 WC9 /A217 C5 /A217 C12 /A351 CF8 /A351 CF8M /A351 CF3/A351 CF3M /A352 LCB | |
Disc * | ASTM A 216 WCB / A 217 WC6 / A 217 WC9 / A 217 C5 / A 217 C12 / A 351 CF8 / A 351 CF8M / A 351 CF3/ A351 CF3M /A352 LCB | |
Disc Nut | ASTM A 276 410 /A 276 304 /A 276 304L /A 276 316L | |
Stem | ASTM A 276 410 /A 276 304 /A 276 304L /A 276 316L | |
Seat Rings* | ASTMA216WCB/A217WC6/A217WC9/A217C5/A217C12/A351 CF8/A351 CF8M/A351 CF3/ A351 CF3M/A352LCB | |
Back Seat Bushing | ASTM A 276 410 / A 276 304 / A 276 304L / A 276 316L | |
Gland | ASTM A 276 410 / A 276 304 / A 276 304L / A276 316L | |
Gland Flange | Carbon Steel / Stainless Steel | |
Stem Nut | ASTM A439 Gr.D2/AI. Bronze | |
Gland Packing | GraphiteAsbestos/ Graphoil / PTFE | |
Bonnet Gasket | Corrugated Soft Iron / Corrugated SS /Spiral Wound SS 304 with Asbestos or Graphoil / Octagonal Ring | |
Gland Eye - Bolt & Nut | Carbon Steel / Stainless Steel | |
Cross Bolts & Nuts | Carbon Steel / Stainless Steel | |
Hand Wheel | Carbon Steel | |
Hand Wheel Nut | Carbon Steel | |
Grub Screw | Carbon Steel | |
Studs/Bolts | ASTMA193 GrB7 /A193 Gr B7M /A193 GrB8 /A193 Gr B8M /A320 GrL7 | |
Nut | ASTMA194 GrB7/A194 GrB7M /A194 GrB8/A194 GrB8M /A194 Gr4/7 |
ISO PN 20 / ASME 150 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"L,L-1-RF.BW | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 699 | 787 | 914 | 977 | 977 | 1295 |
H(approx) | 330 | 390 | 410 | 475 | 540 | 585 | 725 | 825 | 940 | 1200 | 1270 | 1300 | 1350 | 1450 |
∅W | 200 | 250 | 250 | 300 | 350 | 350 | 450 | 500 | 600 | 600 | 650 | 650 | 700 | 750 |
Wt.(approx)kg | 23 | 29 | 40 | 59 | 95 | 115 | 178 | 268 | 385 | 540 | 760 | 1050 | 1225 | 1650 |
ISO PN 50 / ASME 300 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"L,L-1-RF.BW | 267 | 292 | 318 | 355 | 400 | 444 | 558 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
H(approx) | 350 | 425 | 485 | 520 | 565 | 655 | 825 | 920 | 1155 | 1250 | 1295 | 1340 | 1385 | 1475 |
∅W | 200 | 250 | 300 | 300 | 350 | 350 | 500 | 600 | 700 | 700 | 450* | 500* | 550* | 550* |
Wt.(approx)kg | 30 | 45 | 60 | 83 | 135 | 162 | 265 | 375 | 525 | 765 | 1100 | 1470 | 1680 | 2475 |
ISO PN 110 / ASME 600 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
"L,L-1-RF.BW | 292 | 330 | 355 | 431 | 508 | 558 | 660 | 787 | 838 |
H(approx) | 420 | 490 | 550 | 590 | 620 | 700 | 950 | 1140 | 1320 |
∅W | 250 | 300 | 300 | 350 | 500 | 500 | 600 | 600 | 400* |
Wt.(approx)kg | 39 | 61 | 76 | 122 | 210 | 245 | 447 | 692 | 975 |
ISO PN 150 / ASME 900 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
"L,L-1-RF.BW | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 |
H(approx) | 495 | 540 | 600 | 655 | 670 | 780 | 1050 | 1300 | 1480 |
∅W | 300 | 350 | 350 | 500 | 500 | 350* | 350* | 450* | 450* |
Wt.(approx)kg | 96 | 79 | 117 | 178 | 305 | 355 | 730 | 1050 | 1350 |
ISO PN 260 / ASME 1500 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|
"L,L-1-RF.BW | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 |
H(approx) | 550 | 580 | 625 | 750 | 810 | 925 | 1225 | 1450 |
∅W | 300 | 350 | 400 | 450 | 500 | 600* | 450* | 500* |
Wt.(approx)kg | 116 | 125 | 145 | 210 | 395 | 475 | 925 | 1365 |
ISO PN 420 / ASME 2500 Class
Size DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
---|---|---|---|---|---|---|---|---|
"L,L-1-RF.BW | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 |
H(approx) | 575 | 605 | 725 | 835 | 875 | 1200 | 1510 | 1720 |
∅W | 350 | 350 | 350* | 400* | 400* | 400* | 450* | 550* |
Wt.(approx)kg | 95 | 110 | 125 | 210 | 565 | 615 | 1050 | 1525 |
© 2015 Star Engineers. All Rights Reserved | Design by Arise Infocom